Homework and Practice
From Web 2.0 That Works: Marzano & Web 2.0
|
Extend the learning opportunities for students to practice, review, and apply knowledge.
Enhance students' ability to reach the expected level of proficiency for a skill or process.
Generalizations From Research
- The amount of homework assigned to students should be different from elementary to high school.
- Parental involvement should be kept to a minimum.
- The purpose of homework should be identified and articulated.
- If homework is assigned, it should be commented on.
- Mastering a skill or a process requires focused practice.
- While practicing, students should adapt and shape what they have learned.
Example Activities
- Class Websites/Blogs/Wikis
- PowerPoint Jeopardy (Could be developed online)
Recommendations & Ideas
- Establish and communicate a homework policy
- Design homework assignments that clearly articulate the purpose and outcome
- Vary the approaches to providing feedback
- Ask students to chart their speed and accuracy
- Design practice that focuses on specific elements of a complex skill or process
- Plan time for students to increase their conceptual understanding of skills or processes
Information presented above in the definition is from McREL, and generalizations from research, and recommendations & ideas is from Classroom Instruction that Works: Research-Based Strategies for Increasing Student Achievement (ASCD)(Robert J. Marzano, Debra J. Pickering, Jane E. Pollock).
Web 2.0 Connections
"Y" Under each category indicates that this tool can be used with this strategy.
"Free +" Indicates that the tool is free at the basic level, but that more advanced versions are available at a cost.
Category Key:
SD = Identifying Similarities and Differences CL = Cooperative Learning SNT = Summarizing and Note-Taking ER = Reinforcing Effort and Providing Recognition HP = Homework and Practice NR = Nonlinguistic Representation OF = Setting Objectives and Providing Feedback HYP = Generating and Testing Hypotheses QCO = Questions, Cues, and Advance Organizers
| Tool | Link | Desc | Cost | SD | CL | SNT | ER | HP | NR | OF | HYP | QCO | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploratree | [[1]] | Online Graphic Organizer | Free | Y | Y | Y | Y | Y | Y | Interactive, pre-made graphic organizers that can be edited online | |||
| Schoopy | [[2]] | School & Classroom Websites | Free | Y | Y | Y | Y | Y | Y | Great for guest speakers | |||
| Notalon | [[3]] | OpenSource Cornell Notes Software | Free | Y | Y | Download, Software specifically designed for taking notes "Cornell style" | |||||||
| MediaWiki | [[4]] | Open Source wiki software | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y | Wiki engine that powers [http://www.wikipedia.org Wikipedia] as well as this wiki. |
| Netvibes | [[5]] | Online Personal Homepage | Free | Y | Y | Y | Y | Y | Y | Y | Y | ||
| iGoogle | [[6]] | Online Personal Homepage | Free | Y | Y | Y | Y | Y | Y | Y | Y | Integrates with all Google tools | |
| Skype | [[7]] | Voice & Video Communications | Free | Y | Y | Y | Y | Downloads to computer, great for guest speakers | |||||
| Ustream | [[8]] | Video Communications | Free | Y | Y | Y | Y | Great for guest speakers | |||||
| MeBeam | [[9]] | Video Chat Rooms | Free | Y | Y | Y | Y | Great for guest speakers | |||||
| del.icio.us | [[10]] | Online Social Bookmarks | Free | Y | Y | Y | Y | ||||||
| [[11]] | Online Messaging | Free | Y | Y | Y | Y | Y | Y | |||||
| Ning | [[12]] | Community Websites | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y | Can be used for a classroom website |
| Basecamp | [[13]] | Online Project Collaboration | Free + | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Backpack | [[14]] | Online Personal Organizer | Free + | Y | Y | Y | Y | Y | Y | Y | |||
| SuprGlu | [[15]] | Online Tool Hub | Free | Y | Y | Y | Combine all of your online tools together in one place | ||||||
| EditGrid | [[16]] | Online Spreadsheets | Free + | Y | Y | Y | Y | Y | Integrates with Facebook and iPhone | ||||
| iOutliner | [[17]] | Online Project Organizer | Free | Y | Y | Y | |||||||
| Writeboard | [[18]] | Online Collaborative Note-Taking | Free | Y | Y | Y | Y | Y | Y | Y | Integrates with BackPack | ||
| Diigo | [[19]] | Online Social Annotation | Free | Y | Y | Y | Y | Y | Y | ||||
| MyNoteIT | [[20]] | Online Note-Taking | Free | Y | Y | Y | Y | Y | Y | Y | |||
| stu.dicio.us | [[21]] | Online Note-Taking | Free | Y | Y | Y | Y | Y | Y | Y | Currently under redevelopment | ||
| pbWiki | [[22]] | Wiki Hosting Website | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| YackPack | [[23]] | Online voice Messaging | Free | Y | Y | Y | Y | Y | Y | Links directs to YackPack for Educators information | |||
| Thinkature | [[24]] | Online Collaboration & Whiteboard | Free | Y | Y | Y | Y | Y | Y | Y | Y | ||
| SketchUp | [[25]] | 3D Drawing Software | Free | Y | Y | Y | Y | Integrates with Google Earth | |||||
| Ajax13 | [[26]] | Online Graphic Editor | Free | Y | Y | Y | Y | Y | Y | Y | Requires Firefox 1.5 (or higher) Browser | ||
| ScanR | [[27]] | Online Scanner, Copier, Fax from Phone or Digital Camera | Free + | Y | Y | Y | Y | Y | Y | ||||
| Zoho Writer | [[28]] | Online Word Processor | Free | Y | Y | Y | Y | Y | Y | Part of Zoho Suite of Online Apps | |||
| Zoho Wiki | [[29]] | Wiki Hosting Website | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y | Part of Zoho Suite of Online Apps |
| Google SpreadSheets | [[30]] | Online Spreadsheets | Free | Y | Y | Y | Y | Y | Also contains Documents & Presentations | ||||
| Google Presentations | [[31]] | Online Slideshow Presentations | Free | Y | Y | Y | Y | Also contains Documents & Spreadsheets | |||||
| Zoho Show | [[32]] | Online Slideshow Presentations | Free | Y | Y | Y | Y | Part of Zoho Suite of Online Apps | |||||
| Zoho Sheet | [[33]] | Online Spreadsheets | Free | Y | Y | Y | Y | Y | Part of Zoho Suite of Online Apps | ||||
| Zoho Notebook | [[34]] | Online Notebook | Free | Y | Y | Y | Y | Y | Y | Y | Y | Part of Zoho Suite of Online Apps | |
| EduBlogs | [[35]] | Blog Hosting Website | Free | Y | Y | Y | Y | Y | Y | ||||
| WordPress | [[36]] | Blog Hosting Website | Free | Y | Y | Y | Y | Y | Y | ||||
| Technorati | [[37]] | Blog Search Engine | Free | Y | Y | Y | Y | Y | Y | ||||
| Google Documents | [[38]] | Online Word Processor | Free | Y | Y | Y | Y | Y | Y | Also contains Spreadsheets & Presentations | |||
| bubbl.us | [[39]] | Online Brainstorming | Free | Y | Y | Y | Y | ||||||
| Blogger | [[40]] | Blog Hosting Website | Free | Y | Y | Y | Y | Y | Y | ||||
| Wikispaces | [[41]] | Wiki Hosting Website | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Examples from teachers, students, classrooms, schools
Please click on the "edit" tab to share your examples here.
Contributor: Jennifer Clark Evans
Students in my literature classes practice writing and reading skills by recording reading logs on their own personal blog pages. Others can access and leave comments on individual student entries. Because of the universal access to the blog, students take more ownership in completing homework assignments in a timely fashion and extending ideas presented in class into their homework time as well. By the end of the school year, each student has a year-long record of their reading and can easily review for the final exam, as well as reflect on the progress of their understandings throughout the year. American Literature British Literature study of Shakespeare's "Twelfth Night" www.jclarkevans@fredericksburgacademy.org
Contributor: Louise Maine
Students will prepare portions of class assignments at home as homework and place on their individual wiki page. As a small group, they determine information to be placed on the group page in order to complete the assignment. Students are then challenged to review information found and be a contributor of information to the group. Students also place homework on the wiki for a continuing portfolio of their work. Students also blogged in a smaller degree this year but will be an increasingly used way to determine student understanding of the material next year.


