Questions, Cues, and Advance Organizers
From Web 2.0 That Works: Marzano & Web 2.0
|
Enhance students' ability to retrieve, use, and organize what they already know about a topic.
Generalizations From Research
- Cues and Questions should focus on what is important as opposed to what is unusual.
- “Higher level” questions produce deeper learning than “lower level” questions.
- Waiting briefly before accepting responses has the effect of increasing the depth of students’ answers.
- Questions are effective learning tools even when asked before a learning experience.
- Advance organizers should focus on what is important as opposed to what is unusual.
- Higher level advance organizers produce deeper learning than lower level advance organizers.
- Advance organizers are most useful with information that is not well organized.
- Different types of advance organizers produce different results.
Example Activities
- Cornell Notes
- Graphic Organizers
- Rubrics
- Frayer Model
- Higher-Level Questioning and Wait-time
- Web/Concept Maps
Recommendations & Ideas
- Use explicit cues
- Ask questions that elicit inferences
- Ask analytic questions
- Use expository advance organizers
- Use narrative advance organizers
- Use Skimming as a form of advance organizers (SQ3R)
- Use graphic advance organizers
Information presented above in the definition is from McREL, and generalizations from research, and recommendations & ideas is from Classroom Instruction that Works: Research-Based Strategies for Increasing Student Achievement (ASCD)(Robert J. Marzano, Debra J. Pickering, Jane E. Pollock).
Web 2.0 Connections
"Y" Under each category indicates that this tool can be used with this strategy.
"Free +" Indicates that the tool is free at the basic level, but that more advanced versions are available at a cost.
Category Key:
SD = Identifying Similarities and Differences CL = Cooperative Learning SNT = Summarizing and Note-Taking ER = Reinforcing Effort and Providing Recognition HP = Homework and Practice NR = Nonlinguistic Representation OF = Setting Objectives and Providing Feedback HYP = Generating and Testing Hypotheses QCO = Questions, Cues, and Advance Organizers
| Tool | Link | Desc | Cost | SD | CL | SNT | ER | HP | NR | OF | HYP | QCO | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploratree | [[1]] | Online Graphic Organizer | Free | Y | Y | Y | Y | Y | Y | Interactive, pre-made graphic organizers that can be edited online | |||
| Schoopy | [[2]] | School & Classroom Websites | Free | Y | Y | Y | Y | Y | Y | Great for guest speakers | |||
| MediaWiki | [[3]] | Open Source wiki software | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y | Wiki engine that powers [http://www.wikipedia.org Wikipedia] as well as this wiki. |
| Netvibes | [[4]] | Online Personal Homepage | Free | Y | Y | Y | Y | Y | Y | Y | Y | ||
| iGoogle | [[5]] | Online Personal Homepage | Free | Y | Y | Y | Y | Y | Y | Y | Y | Integrates with all Google tools | |
| Skype | [[6]] | Voice & Video Communications | Free | Y | Y | Y | Y | Downloads to computer, great for guest speakers | |||||
| Ustream | [[7]] | Video Communications | Free | Y | Y | Y | Y | Great for guest speakers | |||||
| MeBeam | [[8]] | Video Chat Rooms | Free | Y | Y | Y | Y | Great for guest speakers | |||||
| del.icio.us | [[9]] | Online Social Bookmarks | Free | Y | Y | Y | Y | ||||||
| [[10]] | Online Messaging | Free | Y | Y | Y | Y | Y | Y | |||||
| Ning | [[11]] | Community Websites | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y | Can be used for a classroom website |
| Basecamp | [[12]] | Online Project Collaboration | Free + | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Backpack | [[13]] | Online Personal Organizer | Free + | Y | Y | Y | Y | Y | Y | Y | |||
| TiffanyScreens | [[14]] | Screen-Sharing Presentation App | Free | Y | Y | Y | Y | ||||||
| EditGrid | [[15]] | Online Spreadsheets | Free + | Y | Y | Y | Y | Y | Integrates with Facebook and iPhone | ||||
| Writeboard | [[16]] | Online Collaborative Note-Taking | Free | Y | Y | Y | Y | Y | Y | Y | Integrates with BackPack | ||
| Diigo | [[17]] | Online Social Annotation | Free | Y | Y | Y | Y | Y | Y | ||||
| MyNoteIT | [[18]] | Online Note-Taking | Free | Y | Y | Y | Y | Y | Y | Y | |||
| stu.dicio.us | [[19]] | Online Note-Taking | Free | Y | Y | Y | Y | Y | Y | Y | Currently under redevelopment | ||
| pbWiki | [[20]] | Wiki Hosting Website | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| YackPack | [[21]] | Online voice Messaging | Free | Y | Y | Y | Y | Y | Y | Links directs to YackPack for Educators information | |||
| Thinkature | [[22]] | Online Collaboration & Whiteboard | Free | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Ajax13 | [[23]] | Online Graphic Editor | Free | Y | Y | Y | Y | Y | Y | Y | Requires Firefox 1.5 (or higher) Browser | ||
| ScanR | [[24]] | Online Scanner, Copier, Fax from Phone or Digital Camera | Free + | Y | Y | Y | Y | Y | Y | ||||
| Zoho Writer | [[25]] | Online Word Processor | Free | Y | Y | Y | Y | Y | Y | Part of Zoho Suite of Online Apps | |||
| Zoho Wiki | [[26]] | Wiki Hosting Website | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y | Part of Zoho Suite of Online Apps |
| Google SpreadSheets | [[27]] | Online Spreadsheets | Free | Y | Y | Y | Y | Y | Also contains Documents & Presentations | ||||
| Google Presentations | [[28]] | Online Slideshow Presentations | Free | Y | Y | Y | Y | Also contains Documents & Spreadsheets | |||||
| Zoho Show | [[29]] | Online Slideshow Presentations | Free | Y | Y | Y | Y | Part of Zoho Suite of Online Apps | |||||
| Zoho Sheet | [[30]] | Online Spreadsheets | Free | Y | Y | Y | Y | Y | Part of Zoho Suite of Online Apps | ||||
| Zoho Notebook | [[31]] | Online Notebook | Free | Y | Y | Y | Y | Y | Y | Y | Y | Part of Zoho Suite of Online Apps | |
| EduBlogs | [[32]] | Blog Hosting Website | Free | Y | Y | Y | Y | Y | Y | ||||
| WordPress | [[33]] | Blog Hosting Website | Free | Y | Y | Y | Y | Y | Y | ||||
| Technorati | [[34]] | Blog Search Engine | Free | Y | Y | Y | Y | Y | Y | ||||
| Google Documents | [[35]] | Online Word Processor | Free | Y | Y | Y | Y | Y | Y | Also contains Spreadsheets & Presentations | |||
| bubbl.us | [[36]] | Online Brainstorming | Free | Y | Y | Y | Y | ||||||
| Blogger | [[37]] | Blog Hosting Website | Free | Y | Y | Y | Y | Y | Y | ||||
| Gliffy | [[38]] | Online Diagramming Software | Free + | Y | Y | Y | |||||||
| Rubistar | [[39]] | Online Rubric Generator | Free | Y | Y | Y | |||||||
| Wikispaces | [[40]] | Wiki Hosting Website | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Examples from teachers, students, classrooms, schools
Please click on the "edit" tab to share your examples here.
Contributor: Jenny
The book Using Technology With Classroom Instruction That Works provides an advanced organizer example that uses the open-source software: Stellarium
Contributor:


