Web 2.0 Tools
From Web 2.0 That Works: Marzano & Web 2.0
Master List of Web 2.0 Tools
"Y" Under each category indicates that this tool can be used with this strategy.
"Free +" Indicates that the tool is free at the basic level, but that more advanced versions are available at a cost.
Category Key:
SD = Identifying Similarities and Differences CL = Cooperative Learning SNT = Summarizing and Note-Taking ER = Reinforcing Effort and Providing Recognition HP = Homework and Practice NR = Nonlinguistic Representation OF = Setting Objectives and Providing Feedback HYP = Generating and Testing Hypotheses QCO = Questions, Cues, and Advance Organizers
| Tool | Link | Desc | Cost | SD | CL | SNT | ER | HP | NR | OF | HYP | QCO | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploratree | [[1]] | Online Graphic Organizer | Free | Y | Y | Y | Y | Y | Y | Interactive, pre-made graphic organizers that can be edited online | |||
| Schoopy | [[2]] | School & Classroom Websites | Free | Y | Y | Y | Y | Y | Y | Great for guest speakers | |||
| Notalon | [[3]] | OpenSource Cornell Notes Software | Free | Y | Y | Download, Software specifically designed for taking notes "Cornell style" | |||||||
| MediaWiki | [[4]] | Open Source wiki software | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y | Wiki engine that powers [http://www.wikipedia.org Wikipedia] as well as this wiki. |
| Netvibes | [[5]] | Online Personal Homepage | Free | Y | Y | Y | Y | Y | Y | Y | Y | ||
| iGoogle | [[6]] | Online Personal Homepage | Free | Y | Y | Y | Y | Y | Y | Y | Y | Integrates with all Google tools | |
| Skype | [[7]] | Voice & Video Communications | Free | Y | Y | Y | Y | Downloads to computer, great for guest speakers | |||||
| Ustream | [[8]] | Video Communications | Free | Y | Y | Y | Y | Great for guest speakers | |||||
| MeBeam | [[9]] | Video Chat Rooms | Free | Y | Y | Y | Y | Great for guest speakers | |||||
| del.icio.us | [[10]] | Online Social Bookmarks | Free | Y | Y | Y | Y | ||||||
| [[11]] | Online Messaging | Free | Y | Y | Y | Y | Y | Y | |||||
| Ning | [[12]] | Community Websites | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y | Can be used for a classroom website |
| Basecamp | [[13]] | Online Project Collaboration | Free + | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Backpack | [[14]] | Online Personal Organizer | Free + | Y | Y | Y | Y | Y | Y | Y | |||
| SuprGlu | [[15]] | Online Tool Hub | Free | Y | Y | Y | Combine all of your online tools together in one place | ||||||
| TiffanyScreens | [[16]] | Screen-Sharing Presentation App | Free | Y | Y | Y | Y | ||||||
| EditGrid | [[17]] | Online Spreadsheets | Free + | Y | Y | Y | Y | Y | Integrates with Facebook and iPhone | ||||
| iOutliner | [[18]] | Online Project Organizer | Free | Y | Y | Y | |||||||
| Writeboard | [[19]] | Online Collaborative Note-Taking | Free | Y | Y | Y | Y | Y | Y | Y | Integrates with BackPack | ||
| Diigo | [[20]] | Online Social Annotation | Free | Y | Y | Y | Y | Y | Y | ||||
| MyNoteIT | [[21]] | Online Note-Taking | Free | Y | Y | Y | Y | Y | Y | Y | |||
| stu.dicio.us | [[22]] | Online Note-Taking | Free | Y | Y | Y | Y | Y | Y | Y | Currently under redevelopment | ||
| pbWiki | [[23]] | Wiki Hosting Website | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| YackPack | [[24]] | Online voice Messaging | Free | Y | Y | Y | Y | Y | Y | Links directs to YackPack for Educators information | |||
| Thinkature | [[25]] | Online Collaboration & Whiteboard | Free | Y | Y | Y | Y | Y | Y | Y | Y | ||
| SketchUp | [[26]] | 3D Drawing Software | Free | Y | Y | Y | Y | Integrates with Google Earth | |||||
| Ajax13 | [[27]] | Online Graphic Editor | Free | Y | Y | Y | Y | Y | Y | Y | Requires Firefox 1.5 (or higher) Browser | ||
| ScanR | [[28]] | Online Scanner, Copier, Fax from Phone or Digital Camera | Free + | Y | Y | Y | Y | Y | Y | ||||
| Google Maps | [[29]] | Online Maps | Free | Y | Y | Street-level or Satellite views | |||||||
| Google Earth | [[30]] | Dynamic Global Geographic App | Free | Y | Y | Downloads to computer | |||||||
| Zoho Writer | [[31]] | Online Word Processor | Free | Y | Y | Y | Y | Y | Y | Part of Zoho Suite of Online Apps | |||
| Zoho Wiki | [[32]] | Wiki Hosting Website | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y | Part of Zoho Suite of Online Apps |
| Flickr | [[33]] | Photo Hosting Website | Free + | Y | Y | Y | Y | Part of Zoho Suite of Online Apps | |||||
| Google SpreadSheets | [[34]] | Online Spreadsheets | Free | Y | Y | Y | Y | Y | Also contains Documents & Presentations | ||||
| Google Presentations | [[35]] | Online Slideshow Presentations | Free | Y | Y | Y | Y | Also contains Documents & Spreadsheets | |||||
| Zoho Show | [[36]] | Online Slideshow Presentations | Free | Y | Y | Y | Y | Part of Zoho Suite of Online Apps | |||||
| Zoho Sheet | [[37]] | Online Spreadsheets | Free | Y | Y | Y | Y | Y | Part of Zoho Suite of Online Apps | ||||
| Zoho Notebook | [[38]] | Online Notebook | Free | Y | Y | Y | Y | Y | Y | Y | Y | Part of Zoho Suite of Online Apps | |
| EduBlogs | [[39]] | Blog Hosting Website | Free | Y | Y | Y | Y | Y | Y | ||||
| WordPress | [[40]] | Blog Hosting Website | Free | Y | Y | Y | Y | Y | Y | ||||
| Technorati | [[41]] | Blog Search Engine | Free | Y | Y | Y | Y | Y | Y | ||||
| Google Documents | [[42]] | Online Word Processor | Free | Y | Y | Y | Y | Y | Y | Also contains Spreadsheets & Presentations | |||
| bubbl.us | [[43]] | Online Brainstorming | Free | Y | Y | Y | Y | ||||||
| Blogger | [[44]] | Blog Hosting Website | Free | Y | Y | Y | Y | Y | Y | ||||
| Gliffy | [[45]] | Online Diagramming Software | Free + | Y | Y | Y | |||||||
| Rubistar | [[46]] | Online Rubric Generator | Free | Y | Y | Y | |||||||
| Wikispaces | [[47]] | Wiki Hosting Website | Free | Y | Y | Y | Y | Y | Y | Y | Y | Y |
[Additional Tools][1]


